How good is AI getting?
Pick a test. See the best AI score over time, what the test actually measures, and how it compares with people.
Hover or tap a point to see that quarter. The line shows the best score any model had reached by then.
| Quarter | Best score | Record held by |
|---|---|---|
| Q3 2024 | 1% | o1-mini (unknown thinking) |
| Q4 2024 | 1% | o1-mini (unknown thinking) |
| Q1 2025 | 3% | o3-mini (high) |
| Q2 2025 | 9% | Claude Opus 4 |
| Q3 2025 | 16% | Grok 4 (Thinking) |
| Q4 2025 | 54% | GPT-5.2 Pro |
| Q1 2026 | 85% | Gemini 3 Deep Think |
| Q2 2026 | 89% | Claude Fable 5 (max) |
| Q3 2026 | 95% | GPT-6 Astra (max) |
| Q4 2026 | 95% | GPT-6 Astra (max) |
Room left to improve
Nearly maxed out
Best score 95% out of 100%.
Models already answer most questions correctly. This test is close to its ceiling and will soon stop telling us much.
Humans on this test
The test’s creators had more than 400 members of the public attempt the puzzles, and every puzzle was solved by at least two of them. They published no single average score, so there is no one number to draw here.
What it tests
Grid puzzles where you work out a hidden rule from a few examples, then apply it to a new grid.
Why it matters
It tests adapting to something new, which is closer to general intelligence than a knowledge test.
Caveats
Some top results use very large amounts of computing per task, which the headline score doesn’t show. Results come from the ARC Prize leaderboard rather than Epoch AI’s own runs.
How benchmarks work →Model scores
Top 10 of 50 models by score
| Rank | Model | Developer | Score | Released |
|---|---|---|---|---|
| 1 | GPT-6 Astra (max) OpenAI | OpenAI | 95% | Sep 2026 |
| 2 | GPT-6.1 Sol (max) OpenAI | OpenAI | 94% | Sep 2026 |
| 3 | GPT-6 Astra (xhigh) OpenAI | OpenAI | 93% | Sep 2026 |
| 4 | Claude Opus 5.5 (high) Anthropic | Anthropic | 93% | Sep 2026 |
| 5 | GPT-5.6 Sol (max) OpenAI | OpenAI | 93% | Jul 2026 |
| 6 | Claude Opus 5.5 (xhigh) Anthropic | Anthropic | 93% | Sep 2026 |
| 7 | GPT-6 Astra (high) OpenAI | OpenAI | 92% | Sep 2026 |
| 8 | GPT-6 Astra (medium) OpenAI | OpenAI | 92% | Sep 2026 |
| 9 | Claude Opus 5.5 (max) Anthropic | Anthropic | 92% | Sep 2026 |
| 10 | GPT-6.1 Sol (high) OpenAI | OpenAI | 92% | Sep 2026 |
Benchmark data from Epoch AI (CC BY 4.0) and official leaderboards. Updated weekly, last on . Download CSV Methodology